Sr. No. | Work Order No. | Name & Address of the Client | Value of contract in Lacs |
01 | 7103235 | Birla Copper Dahej | L/S ARC Contract |
02 | 6000005908/113 | Grasim Industries – Nagda | L/S ARC Contract |
03 | 4600038844 | Lanxess India (P) Ltd | L/S ARC Contract |
04 | 4600005248 | UPL Limited I- Ankelshwar | L/S ARC Contract |
05 | 7500001371 | Aarti Industries Limited (Dahej) | L/S ARC Contract |
06 | 4580326367 | Aarti Industries Limited (Jhagadia) | L/S ARC Contract |
07 | 7600080742 | Aarti Industries Limited (Vapi) | L/S ARC Contract |
08 | 26469396 | IOCL – Panipat Naptha Cracker | 268.98 |
09 | 27055158 | IOCL – Panipat Refinery | 319.50 |
10 | 6000006293/203 | Birla Cellulosic (A UNIT OF GRASIM INDUSTRIES LTD.) | L/S ARC Contract |
11 | 7700017033 | Gujarat Narmada Valley Fertilizers & Chemicals Limited | 94.52 |
12 | 27398429 | IOCL Paradeep Refinery | 306.90 |
13 | 27501202 | IOCL Mathura Refinery | 73.16 |
14 | 27824211 | IOCL Vadodara | 404.21 |
15 | 27856282 | IOCL Vadodara | 188.93 |
16 | 27825991 | IOCL Mathura | 53.71 |
17 | WO-2223-0076 | BEST VALUE CHEM PVT LTD – Karakhadi | L/S ARC Contract |
18 | 27754019 | IOCL Panipat | 134.47 |
19 | RIH1/SER/4700024764 | Rubamin Private Limited | ARC contract |
20 | GEMC-511687713856198 | GAIL INDIA LIMITED -PATA | 195.35 |
21 | 173100220003 | JOBBY ENGINEERS PVT.LTD | 97.35 |
22 | IOCL Vadodara | 28116863 | 57.53 |
23 | RADIANT HITECH ENG PVT.LTD | 4600006132 | 210.13 |
24 | IOCL Vadodara | 28348251 | 232.26 |
25 | BOSTIK INDIA PRIVATE LIMITED | 5500195797 | L/S ARC Contract |
Copyright © 2022. All rights reserved. Design By
Technomantra India / Technomantra Global / Technomantra us / Technomantra Canada Technomantra local / Technomantra Australia